Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7440 us | 4.7487 us | 4.7535 us |
Throughput | 205.44 MiB/s | 205.65 MiB/s | 205.85 MiB/s |
R² | 0.9976097 | 0.9977451 | 0.9976068 |
Mean | 4.7483 us | 4.7545 us | 4.7623 us |
Std. Dev. | 19.320 ns | 36.327 ns | 54.315 ns |
Median | 4.7451 us | 4.7500 us | 4.7529 us |
MAD | 11.859 ns | 14.891 ns | 22.019 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.